Description

Datapaq thermal barriers utilize the same advanced insulation technology found in aircraft “black boxes” and are encased in a durable stainless steel shell for long-term performance and reliability. These barriers are built to withstand the most intense thermal conditions, including steam cooking, extended high-temperature baking, and even flash frying, where the entire system may be fully immersed in hot oil.

Unlike other systems that require placing the data logger inside the product, the Datapaq design allows the barrier to be positioned externally. This ensures that the natural heat transfer of the product remains unaffected, delivering accurate and representative temperature profiling without influencing the cooking process.

Thermal Barriers TB5000 Series Technical Specs

Model Number
TB5009
TB5010
TB5011
TB5016
Application
Non-submersible / short bake / roast processes
Non-submersible / long bake / roast processes
Non-submersible / short bake / roast processes
Heavy duty / waterproof / ham cook / chill processes
Dimensions
60 x 204 x 394 mm
(2.4 x 8 x 15.5”)
100 x 219 x 393 mm
(3.9 x 8.6 x 15.5”)
40 x 195 x 384 mm
(1.6 x 7.7 x 15.1”)
120 x 206 x 401 mm
(4.7 x 8.1 x 15.8”)
Weight
4.4 kg (9.7 lb)
6 kg (13.2 lb)
3 kg (6.6 lb)
6.3 kg (13.9 lb)
Heatsink
NA
TB1001 (1.0 kg / 2.2 lbs)
NA
TB1001 x 2 (2 x 1.0 kg / 2.2 lbs)
Thermal duration

1.5 hrs @ -100ºC (2-148ºF)
3 hrs @ 100ºC (212ºF)
1.75 hrs @ 150ºC (302ºF)
1.25 hrs @ 200ºC (392ºF)
1 hrs @ 250ºC (482ºF)

10 hrs @ 100ºC (212ºF)
5.5 hrs @ 150ºC (302ºF)
3.75 hrs @ 200ºC (392ºF)
2.5 hrs @ 250ºC (482ºF)
150 min @ 100ºC (212ºF)
60 min @ 150ºC (302ºF)
40 min @ 200ºC (392ºF)
35 min @ 250ºC (482ºF)
17 hrs @ 100ºC (212ºF)
8 hrs @ 150ºC (302ºF)
5 hrs @ 200ºC (392ºF)
4 hrs @ 250ºC (482ºF)
IP Rating
IP65
IP67

 

Thermal Barriers TB5800 Series Technical Specs

Model Number
TB5815
TB5816
TB5817
Application
Submersible / short fry / steam cook processes
Submersible / long fry / steam cook processes
Pressure cook processes*
Dimensions
40 x 198 x 398 mm
(1.6 x 7 x 15.7”)
65 x 240 x 393 mm
(2.6 x 9.4 x 15.5”)
105 x 150 x 360mm
(4.1 x 5.9 x 14.2”)
Weight
3.1 kg (6.8 lb)
5.3 kg (11.7 lb)
6.3 kg (13.9 lb)
Heatsink
NA
TB9707 x 2 (2 x 0.4 kg / 0.9 lbs)
TB1001 x 2 (2 x 1.0 kg / 2.2 lbs)
Thermal duration
Time – Air
37 min @ -100ºC (-148ºF)
120 min @ 100ºC (212ºF)
60 min @ 150ºC (302ºF)
45 min @ 200ºC (392ºF)
40 min @ 250ºC (482ºF)
6.5 hrs @ 100ºC (212ºF)
3.5 hrs @ 150ºC (302ºF)
2.5 hrs @ 200ºC (392ºF)
1.75 hrs @ 250ºC (482ºF)
14 hrs @ 100ºC (212ºF)
7.5 hrs @ 150ºC (302ºF)
4.5 hrs @ 200ºC (392ºF)
3.5 hrs @ 250ºC (482ºF)
Thermal duration
Time – Water / Oil
60 min @ 100ºC (212ºF)
30 min @ 150ºC (302ºF)
22 min @ 200ºC (392ºF)
20 min @ 250ºC (482ºF)
3 hrs @ 100ºC (212ºF)
1.5 hrs @ 150ºC (302ºF)
1 hrs @ 200ºC (392ºF)
0.75 hrs @ 250ºC (482ºF)
NA
IP Rating
IP67